● Extremely High-volume Production
● Best mold material
● High-volume Production
● Better mold material
● Medium-volume Production
● Better mold material
● Low-volume Production
● Mold material has low wear
Plastic | Mold requirements | Pre-hardened Mold Steel | Hard Mold Mold Steel | High Smoothness Requirements Mold Steel | High Smoothness Alternative Materials | ||
Anti-corrosion | Wear-resistant | Tensile | |||||
ABS | No | Low | High | P20 (HRC28-33) | H13 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
ABS+GF | Middle | Middle | High | 738H (HRC35-40) | H13 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
PVC | High | Low | Low | 420H (HRC29-35) | S136 (HRC48-52) | S136 (HRC48-52) | S136H |
HIPS | No | Low | Middle | P20 (HRC28-33) | 1.2083 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
HIPS+ GPPS | No | Low | Middle | P20 (HRC28-33) | 1.2083 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
GPPS | No | Low | Middle | P20 (HRC28-33) | 1.2083 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
PP | No | Low | High | P20 (HRC28-33) | 1.2083 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
PC | Middle | Middle | High | 420H (HRC29-35) | H13 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
POM | High | Middle | High | 420H (HRC29-35) | S136 (HRC48-52) | S136 (HRC48-52) | S136H |
SAN | Middle | Middle | High | 420H (HRC29-35) | H13 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
PMMA | Middle | Middle | High | 420H (HRC29-35) | H13 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
PA | Middle | Middle | High | 420H (HRC29-35) | H13 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
LDPE | No | Low | Middle | 420H (HRC29-35) | 1.2083 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
HDPE | No | Low | Middle | 420H (HRC29-35) | 1.2083 (HRC48-52) | S136 (HRC48-52) | 718/NAK80 |
We specialize in providing high-precision molds & injection molding solutions
Sed ut perspiciatis unde omniste natus errors volupta accus